<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kyle Pierce Illustration &#187; News</title>
	<atom:link href="http://kylepierceillustration.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://kylepierceillustration.com</link>
	<description>Kyle Pierce is an award winning illustrator living in San Francisco, California. 415.531.7480.</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Featured on the HOW blog</title>
		<link>http://kylepierceillustration.com/2009/12/15/featured-on-the-how-blog/</link>
		<comments>http://kylepierceillustration.com/2009/12/15/featured-on-the-how-blog/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 07:18:23 +0000</pubDate>
		<dc:creator>kylepierce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kylepierceillustration.com/?p=720</guid>
		<description><![CDATA[We&#8217;ll eat you up—we love you so! was featured recently on HOW magazine&#8217;s blog. I&#8217;m honored to be included among so much other inspiring work.]]></description>
			<content:encoded><![CDATA[<p><em>We&#8217;ll eat you up—we love you so!</em> was featured recently on HOW magazine&#8217;s <a href="http://blog.howdesign.com/just-for-fun/well-eat-you-up/" target="_blank">blog</a>. I&#8217;m honored to be included among so much other inspiring work.</p>
<p><a href="http://kylepierceillustration.com/wp-content/uploads/2009/12/Well_eat_you_up.jpg"><em></em></a><em><a href="http://kylepierceillustration.com/wp-content/uploads/2009/12/Well_eat_you_up.jpg" target="_self"><img class="alignnone size-full wp-image-728" title="Well_eat_you_up_small" src="http://kylepierceillustration.com/wp-content/uploads/2009/12/Well_eat_you_up_small.jpg" alt="" width="500" height="496" /></a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://kylepierceillustration.com/2009/12/15/featured-on-the-how-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Thx 4 ur Info&#8217; at Colorado State University</title>
		<link>http://kylepierceillustration.com/2009/10/24/thx-4-ur-info-at-colorado-state-university/</link>
		<comments>http://kylepierceillustration.com/2009/10/24/thx-4-ur-info-at-colorado-state-university/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:31:26 +0000</pubDate>
		<dc:creator>kylepierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Colorado State University]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[Pueblo]]></category>
		<category><![CDATA[Thx 4 ur Info]]></category>

		<guid isPermaLink="false">http://kylepierceillustration.com/?p=638</guid>
		<description><![CDATA[I&#8217;m excited to be included in Thx 4 ur Info, a group show at the Fine Art Gallery at Colorado State University—Pueblo, focused on social networking as art. The show opens November 6 and will run through December 11, 2009. If you were my friend, you&#8217;d have met me in Tuolumne Meadows on Monday, August [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to be included in <em>Thx 4 ur Info</em>, a group show at the Fine Art Gallery at Colorado State University—Pueblo, focused on social networking as art. The show opens November 6 and will run through December 11, 2009. <a href="http://kylepierceillustration.com/2009/09/09/if-you-were-my-friend/" target="_self"><em>If you were my friend, you&#8217;d have met me in Tuolumne Meadows on Monday, August 18th</em></a> will be presented as twenty 6 x 6&#8243; digital C-prints.</p>
<p><a href="http://kylepierceillustration.com/wp-content/uploads/2009/10/if_you_were.jpg" target="_self"><img class="alignnone size-full wp-image-731" title="if_you_were_small" src="http://kylepierceillustration.com/wp-content/uploads/2009/10/if_you_were_small.jpg" alt="" width="500" height="402" /></a></p>
<p>The show is curated by Caroline Peters, Assistant Professor of Art History and Contemporary Theory as well as the Director of the Fine Art Gallery at CSU-Pueblo.</p>
<p>Contributing artists include<a href="http://www.rachelperrywelty.com/" target="_blank"> Rachel Perry Welty</a>, Jenna Kuiper, Boris Ostrerov, and<a href="http://www.buckbeeawriter.com/" target="_blank"> Brian Buckbee</a>. The Opening Reception is Friday, November 6 from 5-7 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylepierceillustration.com/2009/10/24/thx-4-ur-info-at-colorado-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review by Hey, Hot Shot!</title>
		<link>http://kylepierceillustration.com/2009/10/23/review-by-hey-hot-shot/</link>
		<comments>http://kylepierceillustration.com/2009/10/23/review-by-hey-hot-shot/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 21:11:06 +0000</pubDate>
		<dc:creator>kylepierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hey]]></category>
		<category><![CDATA[Hot Shot!]]></category>
		<category><![CDATA[Jen Bekman]]></category>

		<guid isPermaLink="false">http://kylepierceillustration.com/?p=657</guid>
		<description><![CDATA[Hey, Hot Shot!, a Jen Bekman project, has included a review of my work in advance of selections for the 2009 Second Edition of Hey, Hot Shot!, a premier international photography competition. In describing (3) submitted images from Montpelier, the reviewer noted that &#8220;illustrations of maps drawn over photographs give geographic contextualization to his portraits [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, Hot Shot!, a Jen Bekman project, has included a <a href="http://www.heyhotshot.com/blog/2009/10/23/hey-hot-shot-contender-kyle-t-pierce/" target="_blank">review</a> of my work in advance of selections for the 2009 Second Edition of Hey, Hot Shot!, a premier international photography competition. In describing (3) submitted images from <a href="http://kylepierceillustration.com/2009/01/15/montpelier/" target="_self"><em>Montpelier</em></a>, the reviewer noted that &#8220;illustrations of maps drawn over photographs give geographic contextualization to his portraits of place.&#8221; The review continues &#8220;Both an illustrator and photographer, Kyle&#8217;s pen and pencil are as strongly guided by by the lines and shapes of the objects in the images as they are by his imagination an memory. His series&#8217; work together—sometimes with contiguous illustrations meant to connect images—to tell both fantastic and narrative stories of personal adventures.&#8221;<span id="more-657"></span></p>
<p>In addition to making note of recent projects, the reviewer drew comparisons to &#8220;the optimism and simple joys conveyed&#8221; by Shaun Sundholm&#8217;s <em><a href="http://www.20x200.com/art/2009/05/untitled-lets-get-lost.html" target="_blank">Untitled (Let&#8217;s Get Lost)</a> </em>as well as the integration of illustration and photography found in Jane Tam&#8217;s series <a href="http://janetam.com/fh/index.html" target="_blank"><em>to the fun house</em></a>.</p>
<p>A panel of seasoned photography professionals—including founder Jen Bekman, photography book evangelist and publisher Darius Himes, Aperture Foundation publisher Lesley A. Martin, former Creative Director of <em>Colors</em> magazine and photographer Stefan Ruiz, and Chronicle Books chairman and CEO Nion McEvoy—review all the photographs that are entered. Fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://kylepierceillustration.com/2009/10/23/review-by-hey-hot-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Illustration 27 winner</title>
		<link>http://kylepierceillustration.com/2008/04/07/american-illustration-27-winner/</link>
		<comments>http://kylepierceillustration.com/2008/04/07/american-illustration-27-winner/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 08:12:14 +0000</pubDate>
		<dc:creator>kylepierce</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[AI27]]></category>
		<category><![CDATA[American Illustration]]></category>

		<guid isPermaLink="false">http://kylepierceillustration.com/?p=125</guid>
		<description><![CDATA[&#8216;Untitled&#8217; from the personal series &#8216;Yosemite&#8216;, was selected to appear in American Illustration 27. From 7,500 pictures entered by over 1,200 illustrators, magazines, agencies and publishers, the jury selected only 386 images to appear in the book and represent the best pictures of 2007. AI27 will be printed in full color and distributed world-wide in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Untitled&#8217; from the personal series &#8216;<a title="Yosemite" href="http://kylepierceillustration.com/2007/01/18/yosemite/" target="_self">Yosemite</a>&#8216;, was selected to appear in <em>American Illustration 27</em>. From 7,500 pictures entered by over 1,200 illustrators, magazines, agencies and publishers, the jury selected only 386 images to appear in the book and represent the best pictures of 2007. AI27 will be printed in full color and distributed world-wide in hard-cover this November.</p>
<p><a href="http://kylepierceillustration.com/wp-content/uploads/2008/11/yosemite_607.jpg"><img class="alignnone size-full wp-image-128" title="yosemite_607" src="http://kylepierceillustration.com/wp-content/uploads/2008/11/yosemite_607.jpg" alt="" width="500" height="374" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kylepierceillustration.com/2008/04/07/american-illustration-27-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingerprint reviewed by CMYK magazine</title>
		<link>http://kylepierceillustration.com/2007/05/01/fingerprint-reviewed-by-cmyk-magazine/</link>
		<comments>http://kylepierceillustration.com/2007/05/01/fingerprint-reviewed-by-cmyk-magazine/#comments</comments>
		<pubDate>Tue, 01 May 2007 07:22:20 +0000</pubDate>
		<dc:creator>kylepierce</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chen Design Associates]]></category>
		<category><![CDATA[CMYK Magazine]]></category>
		<category><![CDATA[Fingerprint—How Books (2006)]]></category>

		<guid isPermaLink="false">http://kylepierceillustration.com/?p=154</guid>
		<description><![CDATA[CMYK Magazine published a review of How Books’ Fingerprint: The Art of Making Handmade Elements in Graphic Design in their Spring / Summer 2007 issue. Compiled by Chen Design Associates, the book showcases the fusion of the digital and hand-made. Contributors include Elixir Design, Volume Inc., Chronicle Books, The Small Stakes, and myself, among many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmykmag.com/" target="_self">CMYK Magazine</a> published a review of <a href="http://www.fwbookstore.com/category/how" target="_self">How Books</a>’ <em>Fingerprint: The Art of Making Handmade Elements in Graphic Design</em> in their Spring / Summer 2007 issue. Compiled by <a href="http://chendesign.com/" target="_self">Chen Design Associates</a>, the book showcases the fusion of the digital and hand-made. Contributors include <a href="http://elixirdesign.com" target="_self">Elixir Design</a>, <a href="http://volumesf.com" target="_self">Volume Inc.</a>, <a href="http://chroniclebooks.com" target="_self">Chronicle Books</a>, <a href="http://www.thesmallstakes.com/" target="_self">The Small Stakes</a>, and myself, among many others.</p>
<p>Contrasting the variety of work within, the review notes &#8220;Illustrator Kyle Pierce, on the other hand, integrates drawings and his signature scrawl on color photographs to create something that looks simultaneously earthy and contemporary.&#8221;</p>
<p><a href="http://kylepierceillustration.com/wp-content/uploads/2008/11/fingerprint_kylepierce_144.jpg"><img class="alignnone size-full wp-image-203" title="fingerprint_kylepierce_144" src="http://kylepierceillustration.com/wp-content/uploads/2008/11/fingerprint_kylepierce_144.jpg" alt="" width="500" height="277" /></a></p>
<p>Featured projects (shown above) include <a title="Sequoia National Park" href="http://kylepierceillustration.com/2005/06/19/sequoia-national-park/" target="_self">Sequoia National Park</a>, <a title="Baker Beach" href="http://kylepierceillustration.com/2006/02/05/baker-beach/" target="_self">Baker Beach</a>, and <a title="New York City / Hoover Wilderness" href="http://kylepierceillustration.com/2005/07/26/new-york-city-hoover-wilderness/" target="_self">New York City / Hoover Wilderness</a>. Read the full review <a title="CMYK Fingerprint review" href="http://kylepierceillustration.com/wp-content/uploads/2008/11/cmyk_fingerprint_review.pdf" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kylepierceillustration.com/2007/05/01/fingerprint-reviewed-by-cmyk-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print selects Vintage Poster Fair invite</title>
		<link>http://kylepierceillustration.com/2002/10/19/vintage-poster-fair-for-aiga/</link>
		<comments>http://kylepierceillustration.com/2002/10/19/vintage-poster-fair-for-aiga/#comments</comments>
		<pubDate>Sat, 19 Oct 2002 22:29:03 +0000</pubDate>
		<dc:creator>kylepierce</dc:creator>
				<category><![CDATA[Hand-drawn typography]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AIGA]]></category>
		<category><![CDATA[American Institute for Graphic Arts]]></category>
		<category><![CDATA[Elixir Design]]></category>
		<category><![CDATA[Print's Regional Design Annual]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[The International Vintage Poster Fair]]></category>

		<guid isPermaLink="false">http://kylepierce.wordpress.com/?p=192</guid>
		<description><![CDATA[Print Magazine selected the 2001 invitation to The International Vintage Poster Fair from among 33,000 entries for their 2002 Regional Design Annual. The fair, an annual event hosted at San Francisco&#8217;s Fort Mason Center, kicked off last year with a Friday evening benefit for the San Francisco Chapter of the AIGA (American Institute for Graphic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.printmag.com/" target="_self">Print Magazine</a> selected the 2001 invitation to <a href="http://www.posterfair.com/" target="_self">The International Vintage Poster Fair</a> from among 33,000 entries for their 2002 Regional Design Annual. The fair, an annual event hosted at San Francisco&#8217;s Fort Mason Center, kicked off last year with a Friday evening benefit for the <a href="http://aigasf.org/" target="_self">San Francisco Chapter of the AIGA</a> (American Institute for Graphic Arts). Illustrations were completed on behalf of <a href="http://elixirdesign.com" target="_self">Elixir Design</a> for the local chapter.</p>
<p><span id="dnn_ctr1126_HtmlModule_HtmlHolder" class="Normal">Print&#8217;s Regional Design Annual is one of the most comprehensive surveys of graphic design and represents the best design, illustrations, and photography being produced throughout the United States. </span></p>
<p><a href="http://kylepierce.files.wordpress.com/2008/10/poster.jpg"><img class="alignnone size-large wp-image-193" title="poster" src="http://kylepierce.files.wordpress.com/2008/10/poster.jpg?w=500" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kylepierceillustration.com/2002/10/19/vintage-poster-fair-for-aiga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
